Kalutara 12000 | |||||||||||
Agalawatta | KT | 12200 | Gurulubadda | KT | 12236 | Panadura | KT | 12500 | |||
Alubomulla | KT | 12524 | Halkandawila | KT | 12055 | Pannila | KT | 12114 | |||
Alutgama | KT | 12080 | Haltota | KT | 12538 | Paragastota | KT | 12414 | |||
Anguruwatota | KT | 12320 | Halwala | KT | 12118 | Paragoda | KT | 12302 | |||
Baduraliya | KT | 12230 | Halwatura | KT | 12306 | Paraigama | KT | 12122 | |||
Bandaragama | KT | 12530 | Hedigalla Colony | KT | 12234 | Pelanda | KT | 12214 | |||
Bellana | KT | 12224 | Horana | KT | 12400 | Pelawatta | KT | 12138 | |||
Beruwala | KT | 12070 | Ittapana | KT | 12116 | Pokunuwita | KT | 12404 | |||
Bolossagama | KT | 12008 | Kalawila Kiranthidiya | KT | 12078 | Polgampola | KT | 12136 | |||
Bombuwala | KT | 12024 | Kalutara | KT | 12000 | Poruwedanda | KT | 12432 | |||
Boralugoda | KT | 12142 | Kananwila | KT | 12418 | Remunagoda | KT | 12009 | |||
Bulathsinhala | KT | 12300 | Kandanagama | KT | 12428 | Tebuwana | KT | 12025 | |||
DanawalaThiniyawala | KT | 12148 | lngiriya | KT | 12440 | Uduwara | KT | 12322 | |||
Delmella | KT | 12304 | Maggona | KT | 12060 | Utumgama | KT | 12127 | |||
Dharga Town | KT | 12090 | Mahagama | KT | 12210 | Veyangalla | KT | 12204 | |||
Diwalakada | KT | 12308 | Mahakalupahana | KT | 12126 | Wadduwa | KT | 12560 | |||
Dodangoda | KT | 12020 | Matugama | KT | 12100 | Walagedara | KT | 12112 | |||
Dombagoda | KT | 12416 | Meegahatenna | KT | 12130 | Walallawita | KT | 12134 | |||
Galpatha | KT | 12005 | Meegama | KT | 12094 | Waskaduwa | KT | 12580 | |||
Gamagoda | KT | 12016 | Padagoda | KT | 12074 | Yagirala | KT | 12124 | |||
Gonapola | KT | 12410 | Pahalahewessa | KT | 12144 | Yatadolawatta | KT | 12104 | |||
Govinna | KT | 12310 | Paiyagala | KT | 12050 | Yatawara Junction | KT | 12006 |
Friday, October 8, 2010
Kalutara
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment